Zu Produktinformationen springen
Auf Lager
Terug naar de winkel
De MultiPlus, zoals de naam al doet vermoeden, is een gecombineerde omvormer en lader in een elegante behuizing. De vele functies omvatten een echte sinusgolf omvormer, adaptief laden, hybride PowerAssist technologie en meerdere systeemintegratie functies.
MultiPlus 12 2000 80 32
€936,70
Angebotspreis
€936,70
Normaler Preis
€986,00
PMP122200000
Specificaties
| Kenmerk | Waarde |
|---|---|
| aCConnectionTerminalType | Screw terminals |
| aCInputFrequencyRange | [45, 65] Hz |
| aCInputVoltageRange | [187, 265] VAC |
| aCInputVoltageRange1 | [187, 265] VAC |
| aCOutputFrequency | 50 Hz |
| aCOutputVoltage | 230 VAC |
| antiIslandingStandard | Please consult the certificates on our website |
| automotiveDirective | ECE R10-5 |
| batteryConnectionTerminalType | |
| batteryVoltageNominal | 12 V |
| chargeAlgorithm | Adaptive, 4-stage |
| chargeVoltageAbsorption | 14.4 VDC |
| chargeVoltageFloat | 13.8 VDC |
| chargeVoltageStorage | 13.2 VDC |
| colour | Blue (RAL 5012) |
| communicationPort | VE.Bus |
| communicationPortGeneral | True |
| computerProgramming | True |
| contPowerVA25 | 2,000 VA |
| contPowerW25 | 1,600 W |
| contPowerW40 | 1,400 W |
| contPowerW65 | 1,000 W |
| dCInputVoltageRange | [9.5, 17] VDC |
| depth | 147 mm |
| emissionImmunity | EN 55014-1,EN 55014-2,EN-IEC 61000-3-2,EN-IEC 61000-3-3,EN-IEC 61000-6-1, EN-IEC 61000-6-2,EN-IEC 61000-6-3 |
| fanAssistCooling | True |
| height | 506 mm |
| material | Steel chassis with ABS cover |
| maxAltitude | 2,000 m |
| maxEfficiency | 93 % |
| maxHumidity | 95 % |
| maximumBatteryChargeCurrent | 80 A |
| operatingTempRange | |
| ovciiiIcw | |
| parallelOperation | True |
| peakPowerRating | 3,500 W |
| powerAssist | True |
| powerControl | True |
| programmableRelay | AC rating: 230V / 4A, DC rating: 4A up to 35VDC and 1A up to 60VDC |
| protectionCategory | IP21 |
| protections | Output short-circuit,Overload,High battery voltage,Low battery voltage,Over temperature,AC voltage on inverter output,Excessive DC ripple |
| relayTerminal | Screw terminal 3-pole |
| remoteTerminal | On / Off |
| remoteTerminalType | Screw terminal two pole |
| safety | EN-IEC 60335-1,EN-IEC 60335-2-29,EN-IEC 62109-1 |
| starterBatteryChargeCurrent | 1 A |
| starterBatteryChargeOutput | True |
| temperatureSensor | Included |
| threePhaseOperation | True |
| transferSwitchCurrentRating | 35 A |
| upsStandard | Please consult the certificates on our website |
| vebusTerminalType | Two RJ45 terminals |
| weight | 15.5 kg |
| width | 236 mm |
| zeroLoadPower | 10 W |
| zeroLoadPowerSearch | 3 W |
Downloads
Datasheet
Enclosure dimension
⬇️ MultiPlus 12V 24V 48V 2000VA
⬇️ MultiPlus 12V 24V 48V 2000VA (3D)
⬇️ MultiPlus 12V 24V 48V 2000VA (stp)
High quality photo
⬇️ MultiPlus 12/2000/80 230V (front)
⬇️ MultiPlus 12/2000/80 230V (right)
⬇️ MultiPlus 12/2000/80 230V (left)
⬇️ MultiPlus 12/2000/80 230V (bottom)
⬇️ MultiPlus 12/2000/80 230V (Bottom open)
⬇️ MultiPlus 12/2000/80 230V (bottom open2)
⬇️ MultiPlus 12/2000/80 230V (bottom open4)
⬇️ MultiPlus 12/2000/80 230V (bottom open5)