Zu Produktinformationen springen
Auf Lager
Terug naar de winkel
De MultiPlus, zoals de naam al doet vermoeden, is een gecombineerde omvormer en lader in een elegante behuizing. De vele functies omvatten een echte sinusgolf omvormer, adaptief laden, hybride PowerAssist technologie en meerdere systeemintegratie functies.
MultiPlus 12 2000 80 50 120V UL 458
€874,00
Angebotspreis
€874,00
Normaler Preis
€920,00
PMP122200102
Specificaties
| Kenmerk | Waarde |
|---|---|
| aCConnectionTerminalType | |
| aCInputFrequencyRange | [55, 65] Hz |
| aCInputVoltageRange | [95, 140] VAC |
| aCOutputFrequency | 60 Hz |
| aCOutputVoltage | 120 VAC |
| antiIslandingStandard | |
| automotiveDirective | ECE R10-5 |
| batteryConnectionTerminalType | M8 bolts |
| batteryVoltageNominal | 12 V |
| chargeAlgorithm | Adaptive, 4-stage |
| chargeVoltageAbsorption | 1.4 VDC |
| chargeVoltageFloat | 13.8 VDC |
| chargeVoltageStorage | 13.2 VDC |
| colour | Blue (RAL 5012) |
| communicationPort | VE.Bus |
| computerProgramming | True |
| contPowerVA25 | 2,000 VA |
| contPowerW25 | 1,600 W |
| contPowerW40 | 1,400 W |
| contPowerW65 | 1,000 W |
| dCInputVoltageRange | [9.5, 17] VDC |
| depth | 147 mm |
| emissionImmunity | EN 55014-1,EN 55014-2,EN-IEC 61000-3-2,EN-IEC 61000-3-3,EN-IEC 61000-6-1, EN-IEC 61000-6-2,EN-IEC 61000-6-3 |
| externalAcCurrentSensor | |
| fanAssistCooling | True |
| frequencySelect | |
| height | 506 mm |
| material | Steel |
| maxAcInputCurrent | 50 A |
| maxEfficiency | 93 % |
| maxHumidity | 95 % |
| maximumBatteryChargeCurrent | 80 A |
| operatingTempRange | |
| ovciiiIcw | |
| parallelOperation | True |
| peakPowerRating | 3,500 W |
| powerAssist | True |
| powerControl | True |
| programmableRelay | AC rating: 230V / 4A, DC rating: 4A up to 35VDC and 1A up to 60VDC |
| protectionCategory | IP22 |
| protections | Output short-circuit,Overload,High battery voltage,Low battery voltage,Over temperature,AC voltage on inverter output,Excessive DC ripple,Overcurrent,Automatic load disconnect |
| relayTerminal | Screw terminal 3-pole |
| remoteTerminal | On / Off / Charger only |
| remoteTerminalType | Screw terminal two pole |
| safety | EN-IEC 60335-1,EN-IEC 60335-2-29,EN-IEC 62109-1 |
| starterBatteryChargeCurrent | 1 A |
| starterBatteryChargeOutput | True |
| temperatureSensor | Included |
| threePhaseOperation | True |
| upsStandard | |
| vebusTerminalType | Two RJ45 terminals |
| weight | 15.5 kg |
| width | 236 mm |
| zeroLoadPower | 10 W |
| zeroLoadPowerSearch | 3 W |
Downloads
Datasheet
Enclosure dimension
⬇️ MultiPlus 12V 24V 48V 2000VA
⬇️ MultiPlus 12V 24V 48V 2000VA (3D)
⬇️ MultiPlus 12V 24V 48V 2000VA (stp)
High quality photo
⬇️ MultiPlus 12/2000/80 120V (front)
⬇️ MultiPlus 12/2000/80 120V (right)
⬇️ MultiPlus 12/2000/80 120V (left)
⬇️ MultiPlus 12/2000/80 120V (bottom open1)
⬇️ MultiPlus 12/2000/80 120V (bottom open2)
⬇️ MultiPlus 12/2000/80 120V (bottom open3)
⬇️ MultiPlus 12/2000/80 120V (bottom open4)