Zu Produktinformationen springen
Auf Lager
Terug naar de winkel
Quattro 48 15000 200 100 100 277V
€3.133,10
Angebotspreis
€3.133,10
Normaler Preis
€3.298,00
QUA483150100
Net als de MultiPlus is de Quattro ook een omvormer en lader ineen. Daarnaast accepteert deze twee AC-ingangen en maakt automatisch verbinding met de actieve bron. De vele eigenschappen bestaan uit een zuivere sinusgolfomvormer, adaptief opladen, hybride PowerAssist-technologie en meerdere systeemintegratiefuncties, zoals drie- of eenfasebesturing en parallelle besturing.
Specificaties
| Kenmerk | Waarde |
|---|---|
| aCConnectionTerminalType | |
| aCInputFrequencyRange | [45, 65] Hz |
| aCInputVoltageRange2 | [230, 299] V |
| aCOutputFrequency | 60 Hz |
| aCOutputVoltage | 277 VAC |
| antiIslandingStandard | See our website |
| AuxiliaryOutput | True |
| batteryConnectionTerminalType | |
| batteryVoltageNominal | 48 V |
| chargeAlgorithm | Adaptive, 4-stage |
| chargeVoltageAbsorption | 57.6 VDC |
| chargeVoltageFloat | 55.2 VDC |
| chargeVoltageStorage | 52.8 VDC |
| colour | Blue (RAL 5012) |
| communicationPort | VE.Bus |
| communicationPortGeneral | True |
| contPowerVA25 | 15,000 VA |
| contPowerW25 | 12,000 W |
| contPowerW40 | 10,000 W |
| contPowerW65 | 7,000 W |
| dCInputVoltageRange | [38, 66] VDC |
| depth | 344 mm |
| emissionImmunity | EN 55014-1,EN 55014-2,EN-IEC 61000-3-2,EN-IEC 61000-3-3,EN-IEC 61000-6-1, EN-IEC 61000-6-2,EN-IEC 61000-6-3 |
| fanAssistCooling | True |
| frequencySelect | 50Hz or 60Hz |
| height | 572 mm |
| integratedTransferSwitch | True |
| material | Aluminium |
| maxEfficiency | 96 % |
| maxFeedTroughCurrent | 2x 100A |
| maxHumidity | 95 % |
| maximumBatteryChargeCurrent | 200 A |
| numberAcInputs | 2 |
| operatingTempRange | |
| parallelOperation | True |
| peakPowerRating | 25,000 W |
| powerAssist | True |
| powerControl | True |
| programmableRelay | AC rating: 230V / 4A, DC rating: 4A up to 35VDC and 1A up to 60VDC |
| protectionCategory | IP21 |
| protections | Output short-circuit,Overload,High battery voltage,Low battery voltage,Over temperature,AC voltage on inverter output,Excessive DC ripple |
| relayTerminal | Screw terminal 3-pole |
| remoteTerminal | On / Off / Charger only |
| remoteTerminalType | Screw terminal two pole |
| safety | EN-IEC 60335-1,EN-IEC 60335-2-29,EN-IEC 62109-1 |
| temperatureSensor | Included |
| threePhaseOperation | True |
| vebusTerminalType | Two RJ45 terminals |
| weight | 72 kg |
| width | 488 mm |
| zeroLoadPower | 110 W |
| zeroLoadPowerAES | 75 W |
| zeroLoadPowerSearch | 20 W |
Downloads
Brochure
Datasheet
Enclosure dimension
High quality photo
⬇️ Quattro 12V 3000VA 120A 230VAC (front)
⬇️ Quattro 12V 3000VA 120A 230VAC (right)
⬇️ Quattro 12V 3000VA 120A 230VAC (left)
⬇️ Quattro 24V 3000VA 70A 230 VAC (front)
⬇️ Quattro 24V 3000VA 70A 230 VAC (right)
⬇️ Quattro 24V 3000VA 70A 230 VAC (left)
⬇️ Quattro 12V 5000VA 230VAC (front)
⬇️ Quattro 12V 5000VA 230VAC (right)
⬇️ Quattro 12V 5000VA 230VAC (left)
⬇️ Quattro 24V 5000VA 120A 230 VAC (front)
⬇️ Quattro 24V 5000VA 120A 230 VAC (right)
⬇️ Quattro 24V 5000VA 120A 230 VAC (left)
⬇️ Quattro 24V 5000VA 120A 120 VAC (front)
⬇️ Quattro 24V 5000VA 120A 120VAC (right)
⬇️ Quattro 24V 5000VA 120A 120VAC (left)
⬇️ Quattro 48V 5000VA 70-50A 230 VAC (front)
⬇️ Quattro 48V 5000VA 70-50A 230 VAC (right)
⬇️ Quattro 48V 5000VA 70-50A 230 VAC (left)
⬇️ Quattro 24V 8000VA 200A 230V (front)
⬇️ Quattro 24V 8000VA 200A 230V (left)
⬇️ Quattro 24V 8000VA 200A 230V (right)
⬇️ Quattro 48V 8000VA 110A 230V (front)
⬇️ Quattro 48V 8000VA 110A 230V (left)
⬇️ Quattro 48V 8000VA 110A 230V (right)
⬇️ Quattro 48V 10000VA 140A 120V (front)
⬇️ Quattro 48V 10000VA 140A 230V (front)
⬇️ Quattro 48V 10000VA 140A 230V (left)
⬇️ Quattro 48V 10000VA 140A 230V (right)
⬇️ Quattro 48V 15000VA (front)
⬇️ Quattro 48V 15000VA (left)
⬇️ Quattro 48V 15000VA (right)
⬇️ Quattro 48V 15000VA 200A (front)
⬇️ Quattro 48V 15000VA 200A (left)
⬇️ Quattro 48V 15000VA 200A (right)
⬇️ Digital Control Panel
Press release
Product Manual
Promo video
Publication
Quick installation guide
System schematic
⬇️ System example with Quattro
⬇️ Grid-connected Solar system on MultiPlus
⬇️ with a Quattro three phase configuration
⬇️ VE.Bus Three Phase Nobreak system with Fuelcell
⬇️ SLD - AC PV Quattro - backup
⬇️ SLD - MPPT DC - Quattro - backup
⬇️ SLD - Parallel Quattro AC PV grid gen - backup
⬇️ Quattro with DC generator
⬇️ Lynx Ion BMS example with Quattro 8KW-24V-230V
⬇️ 3 Phase VE Bus BMS system 5 pin with 3xQuattro and 4x200Ah 24V Li
⬇️ 3 Phase VE Bus BMS system 4 pin with 3xQuattro and 4x200Ah 24V Li
⬇️ AT-1 split phase 240V to 120-240V with Quattro 240V
⬇️ AT-2 step up 120 to 240V with Quattro 120V
⬇️ AT-3 split phase 120V to 120-240V with Quattro 120V
⬇️ AT-4 stacked inverter 2x120V to 120-240V with 2xQuattro 120V
⬇️ AT-5 split phase 240V to 120-240V with Generator 240V
⬇️ Split Phase Quattro system with Cerbo GX Touch 50 Discover 42-48-6650 Smart Solar MPPT's
⬇️ 3 Phase Quattro system with Cerbo GX Touch 50 BYD-LVL Smart Solar MPPTs
⬇️ 3 Phase Quattro system with Cerbo GX Touch 50 Blue Nova BN52V 690 36K SmartSolar MPPTs
⬇️ 3 Phase Quattro system with Cerbo GX Touch 50 Freedomwon Lite15/12 batteries SmartSolar MPPTs
⬇️ Manual & Drawing Catamaran setup Quattro 5kVA 230VAC 24V Extra Alternators & WS500
⬇️ RV with Quattro 5kVA 120V generator 600Ah 24V Li-NG Lynx Class-T power in Smart BMS-NG Distributors Cerbo GX Touch 70 SBP-220 MPPT 100/50 Arco Zeus Alternator Orion XS 1400 12V Li battery
⬇️ VE.Direct drawing with IP43 Smart Charger 12/50-1 Inverter 800W 2x150Ah Li-NG smallBMS-NG Cyrix Li charge SBP 220 MPPT 100/50 Orion XS BMV-712
⬇️ MultiPlus 3kVA 120VAC 12VDC 2x200Ah Li-NG VEBus BMS-NG Cerbo GX touch-50 SBP-220 generator Lynx Distributor MPPT 100-50 Orion-XS BMV-712
⬇️ Quattro 5kVA 230VAC 24VDC 4x230Ah SC-AGM Cerbo GX touch-50 generator MPPT 100-50 BMV-712
⬇️ MultiPlus 3kVA 120VAC 12VDC 2x200Ah Li-NG VEBus BMS-NG Cerbo GX touch-50 SBP-220 generator MPPT 100-50 Orion-XS BMV-712
Technical information
⬇️ Adaptive charging - How does it work?
⬇️ The Energy Unlimited book
⬇️ Engine driven inverter system
⬇️ Interfacing with VE Bus products - MK2 protocol
⬇️ Achieving the impossible
⬇️ Marine Generator Test 2007 - Test Report
⬇️ Reducing cost of Off-grid Telecom BTS
⬇️ Data communication with Victron Energy products
⬇️ Modbus-TCP register list
⬇️ Marine Integration Guide