Zu Produktinformationen springen
Auf Lager
Terug naar de winkel
Een volledig nominale uitgangsspanning en een uitgangsspanning van 4 ampère. De laadspanning kan geheel worden afgestemd op elk accusysteem. De ingangsspanning voor de acculader is 230 V bij 50/60 HZ. Om spanningsverlies door kabelweerstand te compenseren, kan de laadspanning rechtstreeks gemeten worden op de accupolen. Een externe sensor meet de accutemperatuur en zorgt ervoor dat de laadspanning afneemt wanneer de accutemperatuur stijgt.
Skylla TG 24 50 1 1 120 240V
€820,80
Angebotspreis
€820,80
Normaler Preis
€864,00
SDTG2400503
Specificaties
| Kenmerk | Waarde |
|---|---|
| acConnectionTerminalType | |
| acInputFrequencyRange | [45, 65] Hz |
| aCInputVoltage | 120V or 230V |
| aCInputVoltageRange | [90, 265] V |
| batteryCapacityRange | [250, 500] Ah |
| batteryConnectionTerminalType | M8 bolts |
| batteryVoltageNominal | 24 V |
| canBeUsedAsPowerSupply | True |
| chargeAlgorithm | IUoU, three stage charging |
| chargeCurrentMain | 50 A |
| chargeCurrentStarter | 4 A |
| chargeVoltageAbsorption | 28.5 V |
| chargeVoltageFloat | 26.5 V |
| colour | Blue (RAL 5012) |
| dCInputVoltageRange | [90, 400] V |
| depth | 147 mm |
| emission | EN 55014-1,EN-IEC 61000-3-2 |
| forcedCooling | True |
| gL | Certificate 54 758 - 08HH |
| height | 365 mm |
| immunity | EN 55014-2,EN-IEC 61000-3-3 |
| material | Aluminium |
| maxHumidity | 95 % |
| operatingTemperatureRange | |
| powerFactor | 1 |
| Programable | Settings can be changed via DIP switches and potentiometers |
| protectionCategory | IP21 |
| protections | Output short-circuit,High battery voltage,Over temperature,Battery reverse polarity |
| remoteAlarm | Potential free contacts 60V / 1A (1x NO and 1x NC) |
| safety | EN-IEC 60335-1,EN-IEC 60335-2-29 |
| temperatureSensor | Included |
| vibration | IEC 60945: 0.7g |
| weight | 5.5 kg |
| width | 250 mm |
Downloads
Brochure
Datasheet
Enclosure dimension
⬇️ Skylla-TG Charger 24/50 (1+1)
⬇️ Skylla-TG Charger 24/50 (1+1) (3D)
⬇️ Skylla-TG Charger 24/50 (1+1) 90/265VAC (stp)
High quality photo
⬇️ Solar Skylla-TG 24-50(1+1) GL 120-240V (acc)
⬇️ Solar Skylla-TG 24-50(1+1) GL 120-240V (bottom)
⬇️ Solar Skylla-TG 24-50(1+1) GL 120-240V (front)
⬇️ Solar Skylla-TG 24-50(1+1) GL 120-240V (left)
⬇️ Solar Skylla-TG 24-50(1+1) GL 120-240V (right)