Smartshunt 1000A
De SmartShunt is een alles-in-een accumonitor, enkel zonder een beeldscherm. Uw telefoon werkt als het beeldscherm. De SmartShunt maakt via Bluetooth verbinding met de VictronConnect-app op uw telefoon (of tablet) en u kan gemakkelijk alle gecontroleerde accuparameters lezen zoals oplaadstatus, duurtijd, historische informatie en veel meer.
De SmartShunt kan ook verbonden worden met en gelezen worden door een GX-toestel. Verbinding met de SmartShunt wordt gemaakt via een VE.Direct-kabel.
De SmartShunt is een goed alternatief voor een BMV accumonitor, vooral voor systemen waar accucontrole nodig is maar minder bedrading en warboel gewenst is.
De SmartShunt is uitgerust met Bluetooth, een VE.Direct-poort en een verbinding die gebruikt kan worden om: een tweede accu te controleren, voor middelpuntcontrole of een temperatuursensor.
Specificaties
| Kenmerk | Waarde |
|---|---|
| audibleAlarmOnDevice | |
| automotiveDirective | EN 50498 |
| auxCable | 1.5m cable with 1A fuse |
| auxInputFoAuxiliaryBatteryVoltage | True |
| batteryCapacityMeasurementRange | [1, 9,999] Ah |
| bluetooth | True |
| bodyDepth | 31 mm |
| bodyDiameter | 52 mm |
| capacityMeasurementResolution | 0.1 Ah |
| communicationPort | VE.Direct |
| currentDraw | 1 mA |
| currentMeasurementAccuracy | 0.4 % |
| currentMeasurementOffset | 20 mA |
| currentMeasurementResolution | 0.1 A |
| currentRating | 1,000 A |
| dataRetentionPeriod | 46 d |
| dataStored | Battery voltage,Battery current,Battery temperature,Battery state of charge percentage,Battery midpoint deviation,Starter battery voltage,Load output Current |
| depth | 75 mm |
| display | |
| emisisonImmunity | EN-IEC 61000-6-1, EN-IEC 61000-6-2,EN-IEC 61000-6-3 |
| frontDiameter | 63 mm |
| height | 68 mm |
| inputVoltageMeasurementRangeAuxiliaryBattery | [6.5, 70] VDC |
| measurementAccuracy | 0.4 % |
| operatingTemperatureRange | |
| positiveCable | 1.5m cable with 1A fuse |
| programmableRelay | -1 |
| protectionCategory | IP21 |
| safety | EN 60335-1 |
| shuntConnectionTerminals | M10 bolts |
| stateOfChargeMeasurementResolution | 0.1 % |
| supplyVoltageRange | [6.5, 70] VDC |
| temperatureMeasurementRange | |
| temperatureResolution | |
| temperatureSensor | Optional (ASS000100000 - Temp. sensor for BMV) |
| timeToGoMeasurementResolution | 1 min |
| visualAlarmOnDevice | |
| voltageMeasurementAccuracy | 0.3 % |
| voltageMeasurementResolution | 0.01 V |
| weight | 1 kg |
| width | 168 mm |