Ga direct naar de productinformatie
Op voorraad
Terug naar de winkel
Omvormer 12 375 VE Direct NEMA GFCI UL 458
€116,85
Prijs met korting
€116,85
Normale prijs
€123,00
PIN123750510
Met omvormers kunt u huishoudelijke apparaten, die 230 V- of 120 V-wisselstroom vereisen, voeden met 'recreatie-' of 'auto'-accu's met een vermogen van 12 V-, 24 V- of 48 V-gelijkstroom.
Specificaties
| Kenmerk | Waarde |
|---|---|
| aCOutletSocket | Nema 5-15R, GFCI |
| aCOutputVoltage | 120 V |
| automotiveDirective | ECE R10-4 |
| batteryChargedDetectionVoltage | 14 V |
| batteryConnectionTerminalType | |
| batteryVoltageNominal | 12 V |
| colour | Blue (RAL 5012) |
| communicationPort | VE.Direct |
| contPowerVA25 | 375 VA |
| contPowerW25 | 300 W |
| contPowerW40 | 260 W |
| dCInputVoltageRange | [9.2, 17] V |
| dCLowRestartAlarm | 10.9 V |
| dCLowShutDown | 9.3 V |
| depth | 260 mm |
| dynamicLowDCShutdown | True |
| ecoModeRetryInterval | 2.5 s |
| ecoModeStopStartPowerSetting | Adjustable |
| eMC | EN 55014-1,EN 55014-2,EN-IEC 61000-6-1, EN-IEC 61000-6-2,EN-IEC 61000-6-3 |
| frequency | 60 Hz |
| fullyProgramable | True |
| height | 85 mm |
| material | Steel chassis and plastic cover |
| maxEfficiency | 89 % |
| maxHumidity | 95 % |
| peakPowerRating | 700 W |
| powerDeration | 1.25 % |
| protectionCategory | IP21 |
| protections | Excessive DC ripple,High battery voltage,Low battery voltage,Output short-circuit,Over temperature,Overload |
| remoteOnOffTerminal | True |
| remoteTerminal | Screw terminal two pole |
| safety | EN-IEC 60335-1,EN-IEC 62109-1,UL 458 |
| weight | 3 kg |
| width | 182 mm |
| zeroLoadPower | 5.6 W |
| zeroLoadPowerEcoMode | 0.9 W |
Downloads
Datasheet
Enclosure dimension
⬇️ Inverter VE.Direct (GFCI) 12V/24V/48V 375VA 120V (stp)
⬇️ Inverter VE.Direct 12V/24V/48V 250VA 375VA
⬇️ Inverter VE.Direct 12V/24V/48V 250VA 375VA (3D)
⬇️ Inverter VE.Direct 12V/24V/48V 250VA 375VA (stp)
⬇️ Inverter VE.Direct (GFCI) 12V/24V/48V 375VA 120V
⬇️ Inverter VE.Direct (GFCI) 12V/24V/48V 375VA 120V (3D)
High quality photo
⬇️ Inverter 12V 375VA VE.Direct (top)
⬇️ Inverter 12V 375VA VE.Direct Schuko (top)
⬇️ Inverter 12V 375VA VE.Direct (front)
⬇️ Inverter 12V 375VA 120V VE.Direct (side)
⬇️ Inverter 12V 375VA 120V VE.Direct (side)
⬇️ Inverter 12V 375VA 120V VE.Direct NEMA 5-15R (conn)
⬇️ Inverter 12V 375VA 120V VE.Direct NEMA 5-15R (front)
⬇️ Inverter 12V 375VA 120V VE.Direct NEMA 5-15R (left)
⬇️ Inverter 12V 375VA 120V VE.Direct NEMA 5-15R (plug)
⬇️ Inverter 12V 375VA 120V VE.Direct NEMA 5-15R (right)
⬇️ Inverter 12V 375VA 120V VE.Direct NEMA 5-15R (top)
Product Manual
Promo video
System schematic
⬇️ VE.Direct drawing with IP43 Smart Charger 12/50-1 Inverter 375W 2x125Ah SC-AGM MPPT 100/30 Argofet Isolator BMV-712
⬇️ VE.Direct drawing with IP43 Smart Charger 12/50-3 Inverter 800W 4x125Ah SC-AGM MPPT 100/30 Argofet Isolator BMV-712 Bow thruster
⬇️ VE.Direct drawing with IP43 Smart Charger 12/50-1 Inverter 800W 2x150Ah Li-NG smallBMS-NG Cyrix Li charge SBP 220 MPPT 100/50 Orion XS BMV-712