Ga direct naar de productinformatie
Op voorraad
Terug naar de winkel
Omvormer 48 500 VE Direct IEC
€157,70
Prijs met korting
€157,70
Normale prijs
€166,00
PIN481501100
Met omvormers kunt u huishoudelijke apparaten, die 230 V- of 120 V-wisselstroom vereisen, voeden met 'recreatie-' of 'auto'-accu's met een vermogen van 12 V-, 24 V- of 48 V-gelijkstroom.
Specificaties
| Kenmerk | Waarde |
|---|---|
| aCOutletSocket | IEC-320 (male plug included) |
| aCOutputVoltage | 230 V |
| automotiveDirective | ECE R10-4 |
| batteryChargedDetectionVoltage | 56 V |
| batteryConnectionTerminalType | |
| batteryVoltageNominal | 48 V |
| colour | Blue (RAL 5012) |
| communicationPort | VE.Direct |
| contPowerVA25 | 500 VA |
| contPowerW25 | 400 W |
| contPowerW40 | 350 W |
| dCInputVoltageRange | [36.8, 62] V |
| dCLowRestartAlarm | 43.6 V |
| dCLowShutDown | 37.2 V |
| depth | 275 mm |
| dynamicLowDCShutdown | True |
| ecoModeRetryInterval | 2.5 s |
| ecoModeStopStartPowerSetting | Adjustable |
| eMC | EN 55014-1,EN 55014-2,EN-IEC 61000-6-1, EN-IEC 61000-6-2,EN-IEC 61000-6-3 |
| frequency | 50 Hz |
| fullyProgramable | True |
| height | 86 mm |
| material | Steel chassis and plastic cover |
| maxEfficiency | 91 % |
| maxHumidity | 95 % |
| operatingTempRange | |
| peakPowerRating | 900 W |
| powerDeration | 1.25 % |
| protectionCategory | IP21 |
| protections | Excessive DC ripple,High battery voltage,Low battery voltage,Output short-circuit,Over temperature,Overload |
| remoteOnOffTerminal | True |
| remoteTerminal | Screw terminal two pole |
| safety | EN-IEC 60335-1,EN-IEC 62109-1 |
| weight | 3.9 kg |
| width | 172 mm |
| zeroLoadPower | 9.5 W |
| zeroLoadPowerEcoMode | 3 W |
Downloads
Datasheet
Enclosure dimension
⬇️ Inverter VE.Direct (GFCI) 12V/24V/48V 375VA 120V (stp)
⬇️ Inverter VE.Direct 12V/24V/48V 500VA
⬇️ Inverter VE.Direct 12V/24V/48V 500VA (3D)
⬇️ Inverter VE.Direct 12V/24V/48V 500VA (stp)
High quality photo
Product Manual
Promo video
System schematic
⬇️ VE.Direct drawing with IP43 Smart Charger 12/50-1 Inverter 375W 2x125Ah SC-AGM MPPT 100/30 Argofet Isolator BMV-712
⬇️ VE.Direct drawing with IP43 Smart Charger 12/50-3 Inverter 800W 4x125Ah SC-AGM MPPT 100/30 Argofet Isolator BMV-712 Bow thruster
⬇️ VE.Direct drawing with IP43 Smart Charger 12/50-1 Inverter 800W 2x150Ah Li-NG smallBMS-NG Cyrix Li charge SBP 220 MPPT 100/50 Orion XS BMV-712