Zu Produktinformationen springen
Auf Lager
Terug naar de winkel
Omvormer 24 1200 VE Direct Schuko
€323,00
Angebotspreis
€323,00
Normaler Preis
€340,00
PIN242121200
Met omvormers kunt u huishoudelijke apparaten, die 230 V- of 120 V-wisselstroom vereisen, voeden met 'recreatie-' of 'auto'-accu's met een vermogen van 12 V-, 24 V- of 48 V-gelijkstroom.
Specificaties
| Kenmerk | Waarde |
|---|---|
| aCOutletSocket | Schuko (CEE 7/4) |
| aCOutputVoltage | 230 V |
| automotiveDirective | ECE R10-4 |
| batteryChargedDetectionVoltage | 28 V |
| batteryConnectionTerminalType | |
| batteryVoltageNominal | 24 V |
| colour | Blue (RAL 5012) |
| communicationPort | VE.Direct |
| contPowerVA25 | 1,200 VA |
| contPowerW25 | 1,000 W |
| contPowerW40 | 850 W |
| dCInputVoltageRange | [18.4, 34] V |
| dCLowRestartAlarm | 21.8 V |
| dCLowShutDown | 18.6 V |
| depth | 327 mm |
| dynamicLowDCShutdown | True |
| ecoModeRetryInterval | 2.5 s |
| ecoModeStopStartPowerSetting | Adjustable |
| eMC | EN 55014-1,EN 55014-2,EN-IEC 61000-6-1, EN-IEC 61000-6-2,EN-IEC 61000-6-3 |
| frequency | 50 Hz |
| fullyProgramable | True |
| height | 117 mm |
| material | Steel chassis and plastic cover |
| maxEfficiency | 91 % |
| maxHumidity | 95 % |
| operatingTempRange | |
| peakPowerRating | 2,200 W |
| powerDeration | 1.25 % |
| protectionCategory | IP21 |
| protections | Excessive DC ripple,High battery voltage,Low battery voltage,Output short-circuit,Over temperature,Overload |
| remoteOnOffTerminal | True |
| remoteTerminal | Screw terminal two pole |
| safety | EN-IEC 60335-1,EN-IEC 62109-1 |
| weight | 7.4 kg |
| width | 232 mm |
| zeroLoadPower | 8 W |
| zeroLoadPowerEcoMode | 1.5 W |
Downloads
Datasheet
Enclosure dimension
⬇️ Inverter VE.Direct (GFCI) 12V/24V/48V 375VA 120V (stp)
⬇️ Inverter VE.Direct 24V/48V 1200VA
⬇️ Inverter VE.Direct 24V/48V 1200VA (3D)
⬇️ Inverter VE.Direct 24V/48V 1200VA (stp)
High quality photo
Product Manual
Promo video
System schematic
⬇️ VE.Direct drawing with IP43 Smart Charger 12/50-1 Inverter 375W 2x125Ah SC-AGM MPPT 100/30 Argofet Isolator BMV-712
⬇️ VE.Direct drawing with IP43 Smart Charger 12/50-3 Inverter 800W 4x125Ah SC-AGM MPPT 100/30 Argofet Isolator BMV-712 Bow thruster
⬇️ VE.Direct drawing with IP43 Smart Charger 12/50-1 Inverter 800W 2x150Ah Li-NG smallBMS-NG Cyrix Li charge SBP 220 MPPT 100/50 Orion XS BMV-712