Zu Produktinformationen springen
Auf Lager
Terug naar de winkel
De MultiPlus, zoals de naam al doet vermoeden, is een gecombineerde omvormer en lader in een elegante behuizing. De vele functies omvatten een echte sinusgolf omvormer, adaptief laden, hybride PowerAssist technologie en meerdere systeemintegratie functies.
MultiPlus 48 2000 25 50 120V
€901,55
Angebotspreis
€901,55
Normaler Preis
€949,00
PMP482200100
Specificaties
| Kenmerk | Waarde |
|---|---|
| aCConnectionTerminalType | |
| aCInputFrequencyRange | [55, 65] Hz |
| aCInputVoltageRange | [95, 140] VAC |
| aCOutputFrequency | 60 Hz |
| aCOutputVoltage | 120 VAC |
| antiIslandingStandard | |
| automotiveDirective | ECE R10-5 |
| batteryConnectionTerminalType | M8 bolts |
| batteryVoltageNominal | 48 V |
| chargeAlgorithm | Adaptive, 4-stage |
| chargeVoltageAbsorption | 57.5 VDC |
| chargeVoltageFloat | 55.2 VDC |
| chargeVoltageStorage | 52.8 VDC |
| colour | Blue (RAL 5012) |
| communicationPort | VE.Bus |
| computerProgramming | True |
| contPowerVA25 | 2,000 VA |
| contPowerW25 | 1,600 W |
| contPowerW40 | 1,400 W |
| contPowerW65 | 1,000 W |
| dCInputVoltageRange | [38, 66] VDC |
| depth | 147 mm |
| dIPSwitchesProgramming | |
| emissionImmunity | EN 55014-1,EN 55014-2,EN-IEC 61000-3-2,EN-IEC 61000-3-3,EN-IEC 61000-6-1, EN-IEC 61000-6-2,EN-IEC 61000-6-3 |
| externalAcCurrentSensor | |
| fanAssistCooling | True |
| frequencySelect | |
| height | 506 mm |
| material | Steel |
| maxEfficiency | 95 % |
| maxHumidity | 95 % |
| maximumBatteryChargeCurrent | 50 A |
| operatingTempRange | |
| ovciiiIcw | |
| parallelOperation | True |
| peakPowerRating | 3,500 W |
| powerAssist | True |
| powerControl | True |
| programmableRelay | AC rating: 230V / 4A, DC rating: 4A up to 35VDC and 1A up to 60VDC |
| protectionCategory | IP22 |
| protections | Output short-circuit,Overload,High battery voltage,Low battery voltage,Over temperature,AC voltage on inverter output,Excessive DC ripple |
| relayTerminal | Screw terminal 3-pole |
| remoteTerminal | On / Off / Charger only |
| remoteTerminalType | Screw terminal two pole |
| safety | EN-IEC 60335-1,EN-IEC 60335-2-29,EN-IEC 62109-1 |
| temperatureSensor | Included |
| threePhaseOperation | True |
| transferSwitchCurrentRating | 50 A |
| upsStandard | |
| vebusTerminalType | Two RJ45 terminals |
| weight | 15.5 kg |
| width | 236 mm |
| zeroLoadPower | 11 W |
| zeroLoadPowerSearch | 4 W |
Downloads
Datasheet
Enclosure dimension
⬇️ MultiPlus 12V 24V 48V 2000VA
⬇️ MultiPlus 12V 24V 48V 2000VA (3D)
⬇️ MultiPlus 12V 24V 48V 2000VA (stp)
High quality photo
⬇️ MultiPlus 48/2000/25-50 120V VE.Bus (front)
⬇️ MultiPlus 48/2000/25-50 120V VE.Bus (right)
⬇️ MultiPlus 48/2000/25-50 120V VE.Bus (left)