Skip to product information
In stock
Back to the store
Inverter 12 250 VE Direct NEMA 5 15R
€88,35
Sale price
€88,35
Regular price
€93,00
PIN122510500
Inverters allow you to power household appliances requiring 230V or 120V AC using 'leisure' or 'car' batteries rated at 12V, 24V or 48V DC.
Specifications
| Feature | Value |
|---|---|
| aCOutletSocket | Nema 5-15R |
| aCOutputVoltage | 120 V |
| automotiveDirective | ECE R10-4 |
| batteryChargedDetectionVoltage | 14 V |
| batteryConnectionTerminalType | |
| batteryVoltageNominal | 12 V |
| color | Blue (RAL 5012) |
| communicationPort | VE.Direct |
| contPowerVA25 | 250 VA |
| contPowerW25 | 200 W |
| contPowerW40 | 175 W |
| dCInputVoltageRange | [9.2, 17] V |
| dCLowRestartAlarm | 10.9 V |
| dCLowShutDown | 9.3 V |
| depth | 260 mm |
| dynamicLowDCShutdown | True |
| ecoModeRetryInterval | 2.5 s |
| ecoModeStopStartPowerSetting | Adjustable |
| eMC | EN 55014-1, EN 55014-2, EN-IEC 61000-6-1, EN-IEC 61000-6-2, EN-IEC 61000-6-3 |
| frequency | 60 Hz |
| fully programmable | True |
| height | 86 mm |
| material | Steel chassis and plastic cover |
| maxEfficiency | 87% |
| maxHumidity | 95% |
| operatingTempRange | |
| peakPowerRating | 400 W |
| powerDeration | 1.25% |
| protection Category | IP21 |
| protections | Excessive DC ripple,High battery voltage,Low battery voltage,Output short circuit,Over temperature,Overload |
| remoteOnOffTerminal | True |
| remoteTerminal | Screw terminal two pole |
| safety | EN-IEC 60335-1, EN-IEC 62109-1 |
| weight | 2.4 kg |
| width | 165 mm |
| zeroLoadPower | 4.2 W |
| zeroLoadPowerEcoMode | 0.8 W |
Downloads
Datasheet
Enclosure dimension
⬇️ Inverter VE.Direct (GFCI) 12V/24V/48V 375VA 120V (stp)
⬇️ Inverter VE.Direct 12V/24V/48V 250VA 375VA
⬇️ Inverter VE.Direct 12V/24V/48V 250VA 375VA (3D)
⬇️ Inverter VE.Direct 12V/24V/48V 250VA 375VA (stp)
High quality photo
⬇️ Inverter 12V 250VA 120V VE.Direct NEMA 5-15R (top)
⬇️ Inverter 12V 250VA 120V VE.Direct NEMA 5-15R (right)
⬇️ Inverter 12V 250VA 120V (conn)
⬇️Inverter 12V 250VA 120V (output)
⬇️ Inverter 12V 250VA 120V (side)
⬇️ Inverter 12V 250VA 120V (side top)
⬇️ Inverter 12V 250VA 120V (top)
Product Manual
Promo video
System schematic
⬇️ VE.Direct drawing with IP43 Smart Charger 12/50-1 Inverter 375W 2x125Ah SC-AGM MPPT 100/30 Argofet Isolator BMV-712
⬇️ VE.Direct drawing with IP43 Smart Charger 12/50-3 Inverter 800W 4x125Ah SC-AGM MPPT 100/30 Argofet Isolator BMV-712 Bow thruster
⬇️ VE.Direct drawing with IP43 Smart Charger 12/50-1 Inverter 800W 2x150Ah Li-NG smallBMS-NG Cyrix Li charge SBP 220 MPPT 100/50 Orion XS BMV-712