Skip to product information
In stock
Back to the store
The MultiPlus, as the name suggests, is a combined inverter and charger in an elegant housing. Its many features include a true sine wave inverter, adaptive charging, hybrid PowerAssist technology, and multiple system integration functions.
MultiPlus 24 2000 50 50 120V UL 458
€796,10
Sale price
€796,10
Regular price
€838,00
PMP242200102
Specifications
| Feature | Value |
|---|---|
| aCConnectionTerminalType | |
| aCInputFrequencyRange | [55, 65] Hz |
| aCInputVoltageRange | [95, 140] VAC |
| aCOutputFrequency | 60 Hz |
| aCOutputVoltage | 120 VAC |
| antiIslandingStandard | |
| automotiveDirective | ECE R10-5 |
| batteryConnectionTerminalType | M8 bolts |
| batteryVoltageNominal | 24 V |
| chargeAlgorithm | Adaptive, 4-stage |
| chargeVoltageAbsorption | 28.8 VDC |
| chargeVoltageFloat | 27.6 VDC |
| chargeVoltageStorage | 26.4 VDC |
| color | Blue (RAL 5012) |
| communicationPort | VE.Bus |
| computer programming | True |
| contPowerVA25 | 2,000 VA |
| contPowerW25 | 1,600 W |
| contPowerW40 | 1,400 W |
| contPowerW65 | 1,000 W |
| dCInputVoltageRange | [19, 33] VDC |
| depth | 147 mm |
| emissionImmunity | EN 55014-1,EN 55014-2,EN-IEC 61000-3-2,EN-IEC 61000-3-3,EN-IEC 61000-6-1, EN-IEC 61000-6-2,EN-IEC 61000-6-3 |
| externalAcCurrentSensor | |
| fanAssistCooling | True |
| frequencySelect | |
| height | 506 mm |
| material | Steel |
| maxEfficiency | 94% |
| maxHumidity | 95% |
| maximumBatteryChargeCurrent | 50 A |
| operatingTempRange | |
| ovciiiIcw | |
| parallelOperation | True |
| peakPowerRating | 3,500 W |
| powerAssist | True |
| powerControl | True |
| programmableRelay | AC rating: 230V / 4A, DC rating: 4A up to 35VDC and 1A up to 60VDC |
| protection Category | IP22 |
| protections | Output short-circuit,Overload,High battery voltage,Low battery voltage,Over temperature,AC voltage on inverter output,Excessive DC ripple |
| relay terminal | Screw terminal 3-pole |
| remoteTerminal | On / Off / Charger only |
| remoteTerminalType | Screw terminal two pole |
| safety | EN-IEC 60335-1, EN-IEC 60335-2-29, EN-IEC 62109-1 |
| starterBatteryChargeCurrent | 1 A |
| starterBatteryChargeOutput | True |
| temperatureSensor | Included |
| threePhaseOperation | True |
| transferSwitchCurrentRating | 50 A |
| upsStandard | |
| vebusTerminalType | Two RJ45 terminals |
| weight | 15.5 kg |
| width | 236 mm |
| zeroLoadPower | 11 W |
| zeroLoadPowerSearch | 4 W |
Downloads
Datasheet
Enclosure dimension
⬇️ MultiPlus 12V 24V 48V 2000VA
⬇️ MultiPlus 12V 24V 48V 2000VA (3D)
⬇️ MultiPlus 12V 24V 48V 2000VA (stp)