Skip to product information
In stock
Back to the store
The MultiPlus-II GX is an inverter/charger with a built-in network device that can connect to a solar charger, batteries, and other devices to control a grid-connected, off-grid, or remote installation. It can operate in parallel for increased power supply or to charge a battery. The MultiPlus-II GX can also be configured for a three-phase supply. A wealth of advanced features—such as uninterruptible power supply, setting charge limits, and supplementing limited grid voltage with battery power—can all be controlled directly from your smartphone. Remote monitoring is also possible.
MultiPlus II 48 5000 70 50 GX
€1.040,25
Sale price
€1.040,25
Regular price
€1.095,00
PMP482506000
Specifications
| Feature | Value |
|---|---|
| aCConnectionTerminalType | |
| aCInputFrequencyRange | [45, 65] Hz |
| aCInputVoltageRange | [187, 265] VAC |
| aCOutputFrequency | 50 Hz |
| aCOutputVoltage | 230 VAC |
| antiIslandingStandard | Please consult the certificates on our website |
| AuxiliaryOutput | True |
| batteryConnectionTerminalType | M8 bolts |
| batteryVoltageNominal | 48 V |
| chargeAlgorithm | Adaptive, 4-stage |
| chargeVoltageAbsorption | 57.6 VDC |
| chargeVoltageFloat | 55.2 VDC |
| chargeVoltageStorage | 52.8 VDC |
| color | Blue (RAL 5012) |
| communicationPort | VE.Direct,VE.Bus,VE.Can,BMS-Can,WiFi,Ethernet |
| communicationPortGeneral | True |
| computer programming | True |
| contPowerVA25 | 5,000 VA |
| contPowerW25 | 4,000 W |
| contPowerW40 | 3,700 W |
| contPowerW65 | 3,000 W |
| dCInputVoltageRange | [38, 66] VDC |
| depth | 148 mm |
| emissionImmunity | EN 55014-1,EN 55014-2,EN-IEC 61000-3-2,EN-IEC 61000-3-3,EN-IEC 61000-6-1, EN-IEC 61000-6-2,EN-IEC 61000-6-3 |
| externalAcCurrentSensor | 50A or 100A (optional) |
| fanAssistCooling | True |
| frequencySelect | |
| height | 565 mm |
| material | Steel |
| maxAcInputCurrent | 50 A |
| maxAltitude | 2,000 m |
| maxAppFeedinPower | 5,000 VA |
| maxEfficiency | 96% |
| maxHumidity | 95% |
| maximumBatteryChargeCurrent | 70 A |
| operatingTempRange | |
| ovciiiIcw | |
| parallelOperation | True |
| peakPowerRating | 9,000 W |
| powerAssist | True |
| powerControl | True |
| programmableRelay | AC rating: 230V / 4A, DC rating: 4A up to 35VDC and 1A up to 60VDC |
| protection Category | IP22 |
| protections | Output short-circuit,Overload,High battery voltage,Low battery voltage,Over temperature,AC voltage on inverter output,Excessive DC ripple |
| relay terminal | Screw terminal 3-pole |
| remoteTerminal | On / Off |
| remoteTerminalType | Screw terminal two pole |
| safety | EN-IEC 60335-1, EN-IEC 60335-2-29, EN-IEC 62109-1, EN-IEC 62109-2 |
| temperatureSensor | Included |
| threePhaseOperation | True |
| transferSwitchCurrentRating | 50 A |
| upsStandard | IEC 62040-1 |
| vebusTerminalType | Two RJ45 terminals |
| weight | 31 kg |
| width | 323 mm |
| zeroLoadPower | 18 W |
| zeroLoadPowerAES | 12 W |
| zeroLoadPowerSearch | 2 W |
Downloads
Datasheet
⬇️ MultiPlus-II GX
⬇️ Victron GX product range
⬇️ MultiPlus-II (GX) (AU/ESS)
⬇️ MultiPlus-II (GX) (AU/Off grid)
Enclosure dimension
⬇️ MultiPlus-II 48/5000/70-50 230V GX
⬇️ MultiPlus-II 48/5000/70-50 230V GX (3D)
⬇️ MultiPlus-II 48/5000/70-50 230V GX (stp)
High quality photo
⬇️ MultiPlus-II 48V 5kVA 50-70 230V GX (front)
⬇️ MultiPlus-II 48V 5kVA 50-70 230V GX (right)
⬇️ MultiPlus-II 48V 5kVA 50-70 230V GX (left)
⬇️ MultiPlus-II 48V 5kVA 50-70 230V GX (bottom)
⬇️ MultiPlus-II 48V 5kVA 50-70 230V GX (connections-total)
⬇️ MultiPlus-II 48V 5kVA 50-70 230V GX (connections)
Product Manual
⬇️ MultiPlus-II 230V GX AU ESS (PDF)
⬇️ MultiPlus-II GX AU-Off grid (PDF)
⬇️ MultiPlus-II GX (HTML5)
⬇️ MultiPlus-II GX (PDF)