Skip to product information
In stock
Back to the store
A full nominal output voltage and a 4-amp output. The charging voltage can be fully adjusted to any battery system. The input voltage for the battery charger is 230 V at 50/60 Hz. To compensate for voltage loss due to cable resistance, the charging voltage can be measured directly at the battery terminals. An external sensor measures the battery temperature and ensures that the charging voltage decreases as the battery temperature rises.
Skylla TG 24 50 1 1 120 240V
€820,80
Sale price
€820,80
Regular price
€864,00
SDTG2400503
Specifications
| Feature | Value |
|---|---|
| acConnectionTerminalType | |
| acInputFrequencyRange | [45, 65] Hz |
| aCInputVoltage | 120V or 230V |
| aCInputVoltageRange | [90, 265] V |
| batteryCapacityRange | [250, 500] Ah |
| batteryConnectionTerminalType | M8 bolts |
| batteryVoltageNominal | 24 V |
| canBeUsedAsPowerSupply | True |
| chargeAlgorithm | IUoU, three-stage charging |
| chargeCurrentMain | 50 A |
| chargeCurrentStarter | 4 A |
| chargeVoltageAbsorption | 28.5 V |
| chargeVoltageFloat | 26.5 V |
| color | Blue (RAL 5012) |
| dCInputVoltageRange | [90, 400] V |
| depth | 147 mm |
| emission | EN 55014-1, EN-IEC 61000-3-2 |
| forced cooling | True |
| gL | Certificate 54 758 - 08HH |
| height | 365 mm |
| immunity | EN 55014-2, EN-IEC 61000-3-3 |
| material | Aluminum |
| maxHumidity | 95% |
| operatingTemperatureRange | |
| powerFactor | 1 |
| Programmable | Settings can be changed via DIP switches and potentiometers |
| protection Category | IP21 |
| protections | Output short circuit,High battery voltage,Over temperature,Battery reverse polarity |
| remoteAlarm | Potential free contacts 60V / 1A (1x NO and 1x NC) |
| safety | EN-IEC 60335-1, EN-IEC 60335-2-29 |
| temperatureSensor | Included |
| vibration | IEC 60945: 0.7g |
| weight | 5.5 kg |
| width | 250 mm |
Downloads
Brochure
Datasheet
Enclosure dimension
⬇️ Skylla-TG Charger 24/50 (1+1)
⬇️ Skylla-TG Charger 24/50 (1+1) (3D)
⬇️ Skylla-TG Charger 24/50 (1+1) 90/265VAC (stp)
High quality photo
⬇️ Solar Skylla-TG 24-50(1+1) GL 120-240V (acc)
⬇️ Solar Skylla-TG 24-50(1+1) GL 120-240V (bottom)
⬇️ Solar Skylla-TG 24-50(1+1) GL 120-240V (front)
⬇️ Solar Skylla-TG 24-50(1+1) GL 120-240V (left)
⬇️ Solar Skylla-TG 24-50(1+1) GL 120-240V (right)