Ga direct naar de productinformatie
Op voorraad
Terug naar de winkel
Omvormer 12 500 VE Direct NEMA 5 15R
€134,90
Prijs met korting
€134,90
Normale prijs
€142,00
PIN125010500
Met omvormers kunt u huishoudelijke apparaten, die 230 V- of 120 V-wisselstroom vereisen, voeden met 'recreatie-' of 'auto'-accu's met een vermogen van 12 V-, 24 V- of 48 V-gelijkstroom.
Specificaties
| Kenmerk | Waarde |
|---|---|
| aCOutletSocket | Nema 5-15R |
| aCOutputVoltage | 120 V |
| automotiveDirective | ECE R10-4 |
| batteryChargedDetectionVoltage | 14 V |
| batteryConnectionTerminalType | |
| batteryVoltageNominal | 12 V |
| colour | Blue (RAL 5012) |
| communicationPort | VE.Direct |
| contPowerVA25 | 500 VA |
| contPowerW25 | 400 W |
| contPowerW40 | 350 W |
| dCInputVoltageRange | [9.2, 17] V |
| dCLowRestartAlarm | 10.9 V |
| dCLowShutDown | 9.3 V |
| depth | 275 mm |
| dynamicLowDCShutdown | True |
| ecoModeRetryInterval | 2.5 s |
| ecoModeStopStartPowerSetting | Adjustable |
| eMC | EN 55014-1,EN 55014-2,EN-IEC 61000-6-1, EN-IEC 61000-6-2,EN-IEC 61000-6-3 |
| frequency | 60 Hz |
| fullyProgramable | True |
| height | 86 mm |
| material | Steel chassis and plastic cover |
| maxEfficiency | 90 % |
| maxHumidity | 95 % |
| operatingTempRange | |
| peakPowerRating | 900 W |
| powerDeration | 1.25 % |
| protectionCategory | IP21 |
| protections | Excessive DC ripple,High battery voltage,Low battery voltage,Output short-circuit,Over temperature,Overcurrent,Overvoltage |
| remoteOnOffTerminal | True |
| remoteTerminal | Screw terminal two pole |
| safety | EN-IEC 60335-1,EN-IEC 62109-1 |
| weight | 3.9 kg |
| width | 172 mm |
| zeroLoadPower | 6 W |
| zeroLoadPowerEcoMode | 1 W |
Downloads
Datasheet
Enclosure dimension
⬇️ Inverter VE.Direct (GFCI) 12V/24V/48V 375VA 120V (stp)
⬇️ Inverter VE.Direct 12V/24V/48V 500VA
⬇️ Inverter VE.Direct 12V/24V/48V 500VA (3D)
⬇️ Inverter VE.Direct 12V/24V/48V 500VA (stp)
High quality photo
⬇️ Inverter 12V 500VA VE.Direct (top)
⬇️ Inverter 12V 500VA 120V VE.Direct (top)
⬇️ Inverter 12V 500VA 120V VE.Direct (side)
⬇️ Inverter 12V 500VA 120V VE.Direct (sidetop)
⬇️ Inverter 12V 500VA 120V VE.Direct (conn)
⬇️ Inverter 12V 500VA 120V VE.Direct NEMA 5-15R 120V (conn)
⬇️ Inverter 12V 500VA 120V VE.Direct NEMA 5-15R 120V (front)
⬇️ Inverter 12V 500VA 120V VE.Direct NEMA 5-15R 120V (left)
⬇️ Inverter 12V 500VA 120V VE.Direct NEMA 5-15R 120V (plug)
⬇️ Inverter 12V 500VA 120V VE.Direct NEMA 5-15R 120V (right)
⬇️ Inverter 12V 500VA 120V VE.Direct NEMA 5-15R 120V (top)
Product Manual
Promo video
System schematic
⬇️ VE.Direct drawing with IP43 Smart Charger 12/50-1 Inverter 375W 2x125Ah SC-AGM MPPT 100/30 Argofet Isolator BMV-712
⬇️ VE.Direct drawing with IP43 Smart Charger 12/50-3 Inverter 800W 4x125Ah SC-AGM MPPT 100/30 Argofet Isolator BMV-712 Bow thruster
⬇️ VE.Direct drawing with IP43 Smart Charger 12/50-1 Inverter 800W 2x150Ah Li-NG smallBMS-NG Cyrix Li charge SBP 220 MPPT 100/50 Orion XS BMV-712