Skip to product information
In stock
Back to the store
MultiPlus 48 20k 250 100
€2.895,60
Sale price
€2.895,60
Regular price
€3.048,00
PMC483200400
The new MultiPlus style is set to replace the previous MultiPlus Compact range. It's a powerful sine wave inverter, an advanced battery charger featuring adaptive charge technology, and a fast AC transfer switch in a single, compact enclosure.
Specifications
| Feature | Value |
|---|---|
| aCConnectionTerminalType | M6 bolts |
| aCInputFrequencyRange | [45, 60] Hz |
| aCInputVoltageRange | [187, 265] VAC |
| aCInputVoltageRange1 | [187, 265] VAC |
| aCOutputFrequency | 50 Hz |
| aCOutputVoltage | 230 VAC |
| antiIslandingStandard | Please consult the certificates on our website |
| AuxiliaryOutput | True |
| batteryConnectionTerminalType | M8 bolts (two for positive and two for negative connection) |
| batteryVoltageNominal | 48 V |
| chargeAlgorithm | Adaptive, 4-stage |
| chargeVoltageAbsorption | 57.6 VDC |
| chargeVoltageFloat | 55.2 VDC |
| chargeVoltageStorage | 52.8 VDC |
| color | Blue (RAL 5012) |
| communicationPort | VE.Bus |
| communicationPortGeneral | True |
| computer programming | True |
| contPowerW25 | 20,000 W |
| contPowerW40 | 18,000 W |
| contPowerW65 | 14,000 W |
| dCInputVoltageRange | [38, 60] VDC |
| depth | 347 mm |
| emissionImmunity | EN 55014-1,EN 55014-2,EN-IEC 61000-3-2,EN-IEC 61000-3-3,EN-IEC 61000-6-1, EN-IEC 61000-6-2,EN-IEC 61000-6-3 |
| externalAcCurrentSensor | 100A (optional) |
| fanAssistCooling | True |
| frequencySelect | |
| height | 626 mm |
| material | Aluminum |
| maxAcInputCurrent | 100 A |
| maxAltitude | 2,000 m |
| maxAppFeedinPower | 20,000 W |
| maxEfficiency | 96% |
| maxHumidity | 95% |
| maximumBatteryChargeCurrent | 250 A |
| operatingTempRange | |
| ovciiiIcw | |
| parallelOperation | True |
| peakPowerRating | 25,000 W |
| powerAssist | True |
| powerControl | True |
| programmableRelay | AC rating: 230V / 4A, DC rating: 4A up to 35VDC and 1A up to 60VDC |
| protection Category | IP20 |
| protections | Output short-circuit,Overload,High battery voltage,Low battery voltage,Over temperature,AC voltage on inverter output,Excessive DC ripple |
| relay terminal | Screw terminal 3-pole |
| remoteTerminal | On / Off |
| remoteTerminalType | Screw terminal two pole |
| safety | EN-IEC 60335-1, EN-IEC 60335-2-29, EN-IEC 62109-1 |
| ShortName | 20kW |
| temperatureSensor | Included |
| threePhaseOperation | True |
| transferSwitchCurrentRating | 100 A |
| upsStandard | Please consult the certificates on our website |
| vebusTerminalType | Two RJ45 terminals |
| weight | 80 kg |
| width | 433 mm |
| zeroLoadPower | 65 W |
| zeroLoadPowerAES | 40 W |
| zeroLoadPowerSearch | 13 W |