Skip to product information
In stock
Back to the store
The MultiPlus, as the name suggests, is a combined inverter and charger in an elegant housing. Its many features include a true sine wave inverter, adaptive charging, hybrid PowerAssist technology, and multiple system integration functions.
MultiPlus 48 2000 25 32
€545,30
Sale price
€545,30
Regular price
€574,00
PMP482200000
Specifications
| Feature | Value |
|---|---|
| aCConnectionTerminalType | Screw terminals |
| aCInputFrequencyRange | [45, 65] Hz |
| aCInputVoltageRange | [187, 265] VAC |
| aCOutputFrequency | 50 Hz |
| aCOutputVoltage | 230 VAC |
| antiIslandingStandard | |
| automotiveDirective | ECE R10-4 |
| batteryConnectionTerminalType | M8 bolts |
| batteryVoltageNominal | 48 V |
| chargeAlgorithm | Adaptive, 4-stage |
| chargeVoltageAbsorption | 57.6 VDC |
| chargeVoltageFloat | 55.2 VDC |
| chargeVoltageStorage | 52.8 VDC |
| color | Blue (RAL 5012) |
| communicationPort | VE.Bus |
| computer programming | True |
| contPowerVA25 | 2,000 VA |
| contPowerW25 | 1,600 W |
| contPowerW40 | 1,400 W |
| contPowerW65 | 1,000 W |
| dCInputVoltageRange | [38, 66] VDC |
| depth | 147 mm |
| dIPSwitchesProgramming | True |
| emissionImmunity | EN 55014-1,EN 55014-2,EN-IEC 61000-3-2,EN-IEC 61000-3-3,EN-IEC 61000-6-1, EN-IEC 61000-6-2,EN-IEC 61000-6-3 |
| externalAcCurrentSensor | |
| fanAssistCooling | True |
| frequencySelect | |
| height | 506 mm |
| material | Steel |
| maxAltitude | 2,000 m |
| maxEfficiency | 95% |
| maxHumidity | 95% |
| maximumBatteryChargeCurrent | 35 A |
| operatingTempRange | |
| ovciiiIcw | |
| parallelOperation | True |
| peakPowerRating | 3,500 W |
| powerAssist | True |
| powerControl | True |
| programmableRelay | AC rating: 230V / 4A, DC rating: 4A up to 35VDC and 1A up to 60VDC |
| protection Category | IP22 |
| protections | Output short-circuit,Overload,High battery voltage,Low battery voltage,Over temperature,AC voltage on inverter output,Excessive DC ripple |
| relay terminal | Screw terminal 3-pole |
| remoteTerminal | On / Off |
| remoteTerminalType | Screw terminal two pole |
| safety | EN-IEC 60335-1, EN-IEC 60335-2-29, EN-IEC 62109-1 |
| temperatureSensor | Included |
| threePhaseOperation | True |
| transferSwitchCurrentRating | 32 A |
| upsStandard | |
| vebusTerminalType | Two RJ45 terminals |
| weight | 15.5 kg |
| width | 236 mm |
| zeroLoadPower | 10 W |
| zeroLoadPowerSearch | 3 W |
Downloads
Datasheet
Enclosure dimension
⬇️ MultiPlus 12V 24V 48V 2000VA
⬇️ MultiPlus 12V 24V 48V 2000VA (3D)
⬇️ MultiPlus 12V 24V 48V 2000VA (stp)
High quality photo
⬇️ MultiPlus 48/2000/25-32 230V VE.Bus (front)
⬇️ MultiPlus 48/2000/25-32 230V VE.Bus (right)
⬇️ MultiPlus 48/2000/25-32 230V VE.Bus (left)